Recommended Post & Foundation Sizes

Post and Foundation Sizes

Overall post length = Sign height (H) + Mounting height + Planting depth
Note : Planting depth = Foundation depth (D) + Cover (usually 150mm)

The post diameter is dependent upon it's geograghical location, the mounting height and the sign plate area.

The tables below give the maximum recommended sign plate area for given post diameters with foundation details (for guidance only).

Maximum Recommended Sign Plate Areas With Foundation Details

England and Wales

Post
diameter
(mm)
  Less than 5km from shoreline 5 km or more from shoreline
Mounting height (mm) 1500 2100 2300 1500 2100 2300
76 Maximum plate area (sq. m) 0.86 0.65 0.60 0.95 0.72 0.66
Foundation width (W) (mm) 900 900 900 900 900 900
Foundation length (L) (mm) 900 900 900 900 900 900
Foundation depth (D) (mm) 700 600 600 700 600 600
89 Maximum plate area (sq. m) 1.10 0.86 0.79 1.21 0.92 0.87
Foundation width (W) (mm) 1000 1000 1000 1000 1000 1000
Foundation length (L) (mm) 1000 1000 1000 1000 1000 1000
Foundation depth (D) (mm) 700 700 700 700 700 700

Northern Ireland & Ireland & Ireland & Isle of Man

Post
diameter
(mm)
  Less than 5km from shoreline 5 km or more from shoreline
Mounting height (mm) 1500 2100 2300 1500 2100 2300
76 Maximum plate area (sq. m) 0.74 0.56 0.50 0.78 0.60 0.55
Foundation width (W) (mm) 900 900 900 900 900 900
Foundation length (L) (mm) 900 900 900 900 900 900
Foundation depth (D) (mm) 700 600 600 700 600 600
89 Maximum plate area (sq. m) 0.95 0.73 0.66 1.02 0.79 0.73
Foundation width (W) (mm) 1000 1000 1000 1000 1000 1000
Foundation length (L) (mm) 1000 1000 1000 1000 1000 1000
Foundation depth (D) (mm) 700 700 700 700 700 700

Scottish Mainland

Post
diameter
(mm)
  Less than 5km from shoreline 5 km or more from shoreline
Mounting height (mm) 1500 2100 2300 1500 2100 2300
76 Maximum plate area (sq. m) 0.64 0.47 0.44 0.68 0.51 0.47
Foundation width (W) (mm) 900 900 900 900 900 900
Foundation length (L) (mm) 900 900 900 900 900 900
Foundation depth (D) (mm) 600 600 600 700 700 700
89 Maximum plate area (sq. m) 0.83 0.64 0.58 0.87 0.68 0.62
Foundation width (W) (mm) 900 1000 1000 1000 1000 1000
Foundation length (L) (mm) 900 1000 1000 1000 1000 1000
Foundation depth (D) (mm) 700 600 600 700 700 700

Scottish Islands & Islands & Republic of Ireland

Post
diameter
(mm)
  Less than 5km from shoreline 5 km or more from shoreline
Mounting height (mm) 1500 2100 2300 1500 2100 2300
76 Maximum plate area (sq. m) 0.61 0.45 0.40 0.61 0.45 0.40
Foundation width (W) (mm) 900 900 900 900 900 900
Foundation length (L) (mm) 900 900 900 900 900 900
Foundation depth (D) (mm) 600 600 600 600 600 600
89 Maximum plate area (sq. m) 0.78 0.60 0.54 0.78 0.60 0.54
Foundation width (W) (mm) 900 1000 1000 900 1000 1000
Foundation length (L) (mm) 900 1000 1000 900 1000 1000
Foundation depth (D) (mm) 700 600 600 700 600 600

Areas of Triangular & Circular Signs

Height of triangle / Diameter of circle (mm) Triangular area (sq. m) Circular area
(sq. m)
300 - 0.07
450 - 0.16
600 0.21 0.28
750 0.32 0.44
900 0.47 0.64
1200 0.83 1.13
1500 1.30 1.77